Loan Rates

Rates are subject to change and are dependent upon credit rating

Rates effective: 11/21/2024

Credit Ratings

Credit Score Rating
720 + A
670-719 B
610-669 C
609 and under D

Loan Rates

Mobile phone user: You may have to swipe the table or rotate your phone to view all grade columns.

Description Grade A APR Grade B APR Grade C APR Grade D APR
Car, New *5.49% (effective 11/01/2023) *6.19% *7.09% *9.59%
Car, Used *6.09% (effective 11/01/2023) *6.19% *7.19% *10.69%
Motorcycle, New *5.49% (effective 11/01/2023) *6.19% *7.09% *9.59%
Motorcycle, Used *6.09% (effective 11/01/2023) *6.19% *7.19% *10.69%
Recreational, New *8.84% (effective 11/01/2023) *8.94% *9.84% *12.34%
Recreational, Used *8.84% (effective 11/01/2023) *8.94% *9.84% *13.44%
Share Secured 3.50% above declared dividend
Unsecured 9.49% 11.50% 13.75% 18.00%
Line of Credit 9.95% 15.95% 16.95% 18.00%
Home Equity 8.50%
Home Equity LOC .50% above prime rate
Mortgage Loans—call for information
* As low as