Loan Rates
Rates are subject to change and are dependent upon credit rating
Rates effective: 04/14/2021
Credit Ratings
Credit Score | Rating |
---|---|
720 + | A |
670-719 | B |
610-669 | C |
609 and under | D |
Loan Rates
Mobile phone user: You may have to swipe the table or rotate your phone to view all grade columns.
Description | Grade A APR | Grade B APR | Grade C APR | Grade D APR |
---|---|---|---|---|
Car, New | *1.49% | *2.19% | *3.09% | *5.59% |
Car, Used | *2.09% | *2.19% | *3.19% | *6.69% |
Motorcycle, New | *1.49% | *2.19% | *3.09% | *5.59% |
Motorcycle, Used | *2.09% | *2.19% | *3.19% | *6.69% |
Recreational, New | *4.84% | *4.94% | *5.84% | *8.34% |
Recreational, Used | *4.84% | *4.94% | *5.84% | *9.44% |
Share Secured | 3.50% above declared dividend | |||
Unsecured | 8.49% | 10.50% | 12.75% | 17.25% |
Line of Credit | 8.95% | 14.95% | 15.95% | 17.95% |
Home Equity | 7.50% | |||
Home Equity LOC | .50% above prime rate | |||
Mortgage Loans—call for information | ||||
* As low as |