Share Rates
Rates effective: 12/21/2024
Share Accounts
Account | Rate | APY* |
---|---|---|
Savings | 0.05% | 0.05% |
Vacation Club | 0.15% | 0.15% |
Christmas Club | 0.15% | 0.15% |
* Annual Percentage Yield |
Share Certificate Accounts
Term | Minimum | Rate | APY* |
---|---|---|---|
6 Months | $500 | 0.05% | 0.05% |
9 Months | $500 | 0.05% | 0.05% |
12 Months | $1000 | 0.05% | 0.05% |
18 Months | $1000 | 0.05% | 0.05% |
6 Months Youth | $50 | 0.15% | 0.15% |
6 Month Special | $1000 | 0.05% | 0.05% |
* Annual Percentage Yield |